| 2012-2013 | 2016-2020 | 2019-2020 | |
| Total students (million) | 12.4 | 13.30 | 14.540 |
| Female students to total students (%) | 48.4% | 48.6% | 48.6% |
| 2012-2013 | 2016-2017 | 2018-2020 | |
| Technical & Vocational and Work & Science high school students to total high school students (%) | 27.1% | 34.7% | 34.9% |
| Technical-Vocational Schools to all Secondary Schools (%) | 33.3% | 35.7% | 36.5% |
| Number/Percentage | |
| Number of students in total Levels (million) | 3.200 |
| Number of students (per hundred thousand population) | 3800 |
| Female students to total students (%) | 47% |
| Female graduate students to total students (%) | 44.5% |
| Graduate students to total students (%) | 25% |